* Specification
Model | Type | Pressure | Pisiton Dia (Ž) | Piston | Ouptut per stroke | Reservoir | Overall | Weight | ||
High | Low | High | Low | |||||||
DP-1A | Hand | 700 | 10 |
| 20.5 | 3.9 |
| 300 | 360 | 4.0 |
DP-1B | " | " | 12 | 28.5 | 20.5 | 2.3 | 13.0 | 800 | 520 | 8.0 |
DP-2A | " | " | " | " | " | " | " | 2,000 | 580 | 13.6 |
DP-2B | " | " | 12.7 | 44.2 | 20.5 | 2.6 | 31.0 | 2,300 | 610 | 20.6 |
DP-3A | " | " | " | " | " | " | " | 3,000 | 760 | 22 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!